search
# Bib Name Time RaceNo Category CategoryCode Gender GunTime
1 1049 NOR IDAYU BINTI MD RAZIB 4:57:25 1049 50KM MEN OPEN 50KM MEN OPEN Male 4:57:25
2 1085 MOHD FAZDLIE BIN MOHAMAD SAHID 5:44:52 1085 50KM MEN OPEN 50KM MEN OPEN Male 5:44:58
3 1051 HAFIZAH ASMAA BINTI MOHAMAD HALMI 6:23:04 1051 50KM MEN OPEN 50KM MEN OPEN Male 6:23:09
4 1053 WAN MUHAMMAD AZMIR BIN WAN MUHAMMAD AZAM 6:49:51 1053 50KM MEN OPEN 50KM MEN OPEN Male 6:49:51
5 1009 NUR JANNATUL AINA BINTI BUJANG 6:57:19 1009 50KM MEN OPEN 50KM MEN OPEN Male 6:57:23
6 1037 SITI SALINA BT S M SAMAD 6:59:45 1037 50KM MEN OPEN 50KM MEN OPEN Male 6:59:45
7 1021 NOR AIN BINTI AZMAN 7:04:12 1021 50KM MEN OPEN 50KM MEN OPEN Male 7:04:19
8 1045 SITI HAJAR ABD RAHMAN 7:05:31 1045 50KM MEN OPEN 50KM MEN OPEN Male 7:05:38
9 1064 SITI SUHAIMAH CHE MOHD RONI 7:11:40 1064 50KM MEN OPEN 50KM MEN OPEN Male 7:11:44
10 1078 ZUNIKA BINTI ABDUL RAHMAN 7:19:08 1078 50KM MEN OPEN 50KM MEN OPEN Male 7:19:12
11 1013 NURSYAHIDA AHMAD 7:19:19 1013 50KM MEN OPEN 50KM MEN OPEN Male 7:19:29
12 1025 NAURATUL KAMILAH BINTI MD RASYID RIDHA 7:26:55 1025 50KM MEN OPEN 50KM MEN OPEN Male 7:27:22
13 1073 ANIS YAHAYA 7:28:35 1073 50KM MEN OPEN 50KM MEN OPEN Male 7:28:35
14 1016 ASMAH BINTI ABD AZIZ 7:16:14 1016 50KM MEN OPEN 50KM MEN OPEN Male 7:30:06
15 1076 ERMA LIZA IZREEN BINTI SHARANI 7:52:59 1076 50KM MEN OPEN 50KM MEN OPEN Male 7:53:16
16 1039 RASHIDAN HAMID 7:57:25 1039 50KM MEN OPEN 50KM MEN OPEN Male 7:57:49
17 1001 ZETTY AZMII 8:04:14 1001 50KM MEN OPEN 50KM MEN OPEN Male 8:04:22
18 1005 HAIZAN BINTI MOHAMED SOHOR 8:07:08 1005 50KM MEN OPEN 50KM MEN OPEN Male 8:07:11
19 1079 NUR SABRINA BINTI MUHAMMAD 8:09:32 1079 50KM MEN OPEN 50KM MEN OPEN Male 8:09:38
20 1071 AZIZI BIN SEMAN 8:29:55 1071 50KM MEN OPEN 50KM MEN OPEN Male 8:30:05
21 11085 NORIZAN BIN ABU BAKAR 8:35:51 11085 50KM MEN OPEN 50KM MEN OPEN Male 8:35:51
22 1002 ANITA SEROJA 8:41:55 1002 50KM MEN OPEN 50KM MEN OPEN Male 8:42:03
23 1004 ZURINA BINTI MOHAMED SOHOR 8:42:10 1004 50KM MEN OPEN 50KM MEN OPEN Male 8:42:10
24 1029 NORNASZIRAH BINTI MUSTAPHA 8:43:11 1029 50KM MEN OPEN 50KM MEN OPEN Male 8:43:19
25 1046 FATIN HUSNA BINTI MOHAMAD FAIZAL 8:48:47 1046 50KM MEN OPEN 50KM MEN OPEN Male 8:49:03
26 1027 FILA SUFIA BINTI MD RASYID RIDHA 8:55:22 1027 50KM MEN OPEN 50KM MEN OPEN Male 8:55:29
27 1030 NOREZAH BINTI KASMOIN 8:55:42 1030 50KM MEN OPEN 50KM MEN OPEN Male 8:56:02
28 1035 ROSNANI BINTI MAJID 8:58:18 1035 50KM MEN OPEN 50KM MEN OPEN Male 8:58:21
29 1067 DHIA AUNI ZAAFARANI BINTI ZAINAZLAN 8:58:25 1067 50KM MEN OPEN 50KM MEN OPEN Male 8:58:30
30 1065 SHAFIEE BIN ABU BAKAR 9:04:40 1065 50KM MEN OPEN 50KM MEN OPEN Male 9:04:40
31 1047 NOR HIDAYAH BINTI MD RAZIB 9:15:54 1047 50KM MEN OPEN 50KM MEN OPEN Male 9:16:08
32 1003 WAN AHMAD SYAHIR BIN WAN NAZIRUDDIN 9:15:41 1003 50KM MEN OPEN 50KM MEN OPEN Male 9:16:11
33 1055 WAN ANAS BIN WAN MUHAMMAD AZMIR 9:16:23 1055 50KM MEN OPEN 50KM MEN OPEN Male 9:16:27
34 1082 FAUZIAH BINTI SALLEH 9:19:18 1082 50KM MEN OPEN 50KM MEN OPEN Male 9:19:32
35 1024 ASMAHANI BINTI RAMAN 9:23:57 1024 50KM MEN OPEN 50KM MEN OPEN Male 9:24:06
36 1028 MOHD FARIS BIN AHMAD 9:31:50 1028 50KM MEN OPEN 50KM MEN OPEN Male 9:32:20
37 1057 FARZANA BINTI AB RAHIM 9:36:13 1057 50KM MEN OPEN 50KM MEN OPEN Male 9:36:13
38 1019 RAFIDAH BINTI MAT TAMIN 10:04:38 1019 50KM MEN OPEN 50KM MEN OPEN Male 10:04:49
39 1040 ABDUL MUTALIP BIN BASRI 10:04:39 1040 50KM MEN OPEN 50KM MEN OPEN Male 10:04:50
40 1054 NABILAH BINTI AB RAHIM 10:08:54 1054 50KM MEN OPEN 50KM MEN OPEN Male 10:09:13
41 1056 WAN NAFEESAH BINTI WAN MUHAMMAD AZMIR 10:09:28 1056 50KM MEN OPEN 50KM MEN OPEN Male 10:09:38
42 1038 ROZIAH BT MUHAMAD 10:20:15 1038 50KM MEN OPEN 50KM MEN OPEN Male 10:20:24
43 1077 ANNISA BINTI AZMADI 10:20:33 1077 50KM MEN OPEN 50KM MEN OPEN Male 10:20:45
44 1043 SITI ATDELLAH 10:25:23 1043 50KM MEN OPEN 50KM MEN OPEN Male 10:25:52
45 1015 SITI AMINAH BINTI HJ SALEH 10:26:05 1015 50KM MEN OPEN 50KM MEN OPEN Male 10:26:16
46 1062 MOLATZ 10:26:16 1062 50KM MEN OPEN 50KM MEN OPEN Male 10:26:44
47 1072 HANA HAMBALI 10:31:32 1072 50KM MEN OPEN 50KM MEN OPEN Male 10:31:43
48 1023 AIDI 10:32:23 1023 50KM MEN OPEN 50KM MEN OPEN Male 10:32:32
49 1066 NORAINI BINTI ALI 10:37:39 1066 50KM MEN OPEN 50KM MEN OPEN Male 10:37:46
50 1036 NOR FADZILAH BINTI MOHD ANUAR 10:39:02 1036 50KM MEN OPEN 50KM MEN OPEN Male 10:39:06
51 1044 MOHAMAD FAIZAL BIN NURDDIN 10:39:57 1044 50KM MEN OPEN 50KM MEN OPEN Male 10:40:10
52 1061 NURUL 10:40:16 1061 50KM MEN OPEN 50KM MEN OPEN Male 10:40:21
53 1033 MUHAMMAD NUZULHADI BIN MOHD RAHIM 10:46:37 1033 50KM MEN OPEN 50KM MEN OPEN Male 10:46:49
54 1010 KHIRUDDIN BIN ABDULLAH 10:48:02 1010 50KM MEN OPEN 50KM MEN OPEN Male 10:48:19
55 1011 SAPIYAH BINTI IBRAHIM 10:48:03 1011 50KM MEN OPEN 50KM MEN OPEN Male 10:48:19
56 1068 MUHAMAD HAIROL 10:48:29 1068 50KM MEN OPEN 50KM MEN OPEN Male 10:48:51
57 1060 JUNI 10:49:10 1060 50KM MEN OPEN 50KM MEN OPEN Male 10:49:31
58 1012 MOHD SHAIFUDDIN BIN MOHD SAFUAN 10:50:59 1012 50KM MEN OPEN 50KM MEN OPEN Male 10:51:07
59 1212 NUR NADIAH BT MOHAMAD KHALID 11:05:28 1212 50KM MEN OPEN 50KM MEN OPEN Male 11:05:54
60 1063 FAHMIE 11:09:52 1063 50KM MEN OPEN 50KM MEN OPEN Male 11:09:59
61 1069 ZURIATI 11:11:37 1069 50KM MEN OPEN 50KM MEN OPEN Male 11:11:58
62 1026 ZAHRATUL HUSNA BINTI MD RASYID RIDHA 11:12:10 1026 50KM MEN OPEN 50KM MEN OPEN Male 11:12:26
63 1070 WANSHAHMIR BIN MOHAMAD 11:21:41 1070 50KM MEN OPEN 50KM MEN OPEN Male 11:21:55
64 1059 FARAH ATHIRAH BINTI MOHAMED 11:41:02 1059 50KM MEN OPEN 50KM MEN OPEN Male 11:41:06
65 1006 SRI HANDAYANI 11:41:17 1006 50KM MEN OPEN 50KM MEN OPEN Male 11:41:39
66 1017 NOR ZIELA BINTI MOHD RAMLI 11:41:39 1017 50KM MEN OPEN 50KM MEN OPEN Male 11:41:47
67 1018 SHAHFIZA BINTI HASMUNI 11:45:36 1018 50KM MEN OPEN 50KM MEN OPEN Male 11:45:42
68 1032 NOR AZHANIZAN BINTI MOHD RIJLI 12:01:33 1032 50KM MEN OPEN 50KM MEN OPEN Male 12:01:42
69 1041 HAIRULAKBAR BIN HASHIM 12:06:00 1041 50KM MEN OPEN 50KM MEN OPEN Male 12:06:23
70 1084 ARISSA HUMAIRA BINTI HASWADI 12:09:09 1084 50KM MEN OPEN 50KM MEN OPEN Male 12:09:20
71 1404 MOHAMMAD FARID BIN OTHMAN 12:14:05 1404 50KM MEN OPEN 50KM MEN OPEN Male 12:14:17
72 1020 MUHAMMAD NUR HADI BIN MOHTAR 12:27:00 1020 50KM MEN OPEN 50KM MEN OPEN Male 12:27:15
73 1058 FATIN ADILA BINTI MOHAMED 12:35:52 1058 50KM MEN OPEN 50KM MEN OPEN Male 12:36:12
74 1007 ROSMINAH BINTI SUPANDI 13:04:25 1007 50KM MEN OPEN 50KM MEN OPEN Male 13:04:32
75 1008 SUNDARININGSIH 13:31:17 1008 50KM MEN OPEN 50KM MEN OPEN Male 13:31:38
76 1081 NASRULHAQ FITRI 13:34:32 1081 50KM MEN OPEN 50KM MEN OPEN Male 13:34:57
77 1048 SAMIAH BINTI KAMARUDIN 13:34:44 1048 50KM MEN OPEN 50KM MEN OPEN Male 13:35:46
78 1042 EMI SURAYA BINTI YAHYA 13:34:40 1042 50KM MEN OPEN 50KM MEN OPEN Male 13:35:46
79 1052 NURKHAIRIL ZAHIRAH BINTI SHAM SHUL RIZAL 1052 50KM MEN OPEN 50KM MEN OPEN Male
80 1014 NORZAIMA BINTI ZAINUDDIN 1014 50KM MEN OPEN 50KM MEN OPEN Male
81 1022 AIDI 1022 50KM MEN OPEN 50KM MEN OPEN Male
82 1031 SITI RAFIDAH MOHD ARSAD 1031 50KM MEN OPEN 50KM MEN OPEN Male
83 1074 MISRUDDIN BIN MABIN 1074 50KM MEN OPEN 50KM MEN OPEN Male
84 1075 MOHD FAIZAL BIN MOHD HAIRI 1075 50KM MEN OPEN 50KM MEN OPEN Male
85 1080 KAMALIAH BINTI KUSMAT 1080 50KM MEN OPEN 50KM MEN OPEN Male
Absolute Go by Absolute Wellness
Login