search
# Bib Name Time RaceNo Category CategoryCode Gender GunTime
1 1049 MOHAMAD AMIERUL AMIN BIN SHAMSUL KAMAL 4:57:25 1049 50KM MEN OPEN 50KM MEN OPEN Male 4:57:25
2 1085 FAZLIE ROSLIE 5:44:52 1085 50KM MEN OPEN 50KM MEN OPEN Male 5:44:58
3 1051 RAIS ABDUL HAKIM KOH 6:23:04 1051 50KM MEN OPEN 50KM MEN OPEN Male 6:23:09
4 1053 MUHAMMAD AMIN BIN MOHD ZULKIPLI 6:49:51 1053 50KM MEN OPEN 50KM MEN OPEN Male 6:49:51
5 1009 WMAKMAL 6:57:19 1009 50KM MEN OPEN 50KM MEN OPEN Male 6:57:23
6 1037 MOHD NAZRIN SHAH BIN AB TALIB 6:59:45 1037 50KM MEN OPEN 50KM MEN OPEN Male 6:59:45
7 1021 MOHD SHAHIDAN B AZALI 7:04:12 1021 50KM MEN OPEN 50KM MEN OPEN Male 7:04:19
8 1045 MOHAMED ABU KASSIM BIN MOHAMED SABRI 7:05:31 1045 50KM MEN OPEN 50KM MEN OPEN Male 7:05:38
9 1064 HARITH HATTA 7:11:40 1064 50KM MEN OPEN 50KM MEN OPEN Male 7:11:44
10 1078 MUHAMAD SYAHMI BIN MOHD NOH 7:19:08 1078 50KM MEN OPEN 50KM MEN OPEN Male 7:19:12
11 1013 GOH THUAN KIAN 7:19:19 1013 50KM MEN OPEN 50KM MEN OPEN Male 7:19:29
12 1025 MUHD AL FATHULLAH BIN HASIM 7:26:55 1025 50KM MEN OPEN 50KM MEN OPEN Male 7:27:22
13 1073 MUHAMMAD IMRAN BIN MOHD YUSOF 7:28:35 1073 50KM MEN OPEN 50KM MEN OPEN Male 7:28:35
14 1016 MOHD SYAFEEZ BIN MOHD SUHAIMI 7:16:14 1016 50KM MEN OPEN 50KM MEN OPEN Male 7:30:06
15 1076 MUHAMMAD HALIMI BIN ZAMRI 7:52:59 1076 50KM MEN OPEN 50KM MEN OPEN Male 7:53:16
16 1039 SHAHMIR SAZWAN 7:57:25 1039 50KM MEN OPEN 50KM MEN OPEN Male 7:57:49
17 1001 MUHAMAD FAHMIE BIN ADAM 8:04:14 1001 50KM MEN OPEN 50KM MEN OPEN Male 8:04:22
18 1005 DARYL JASON LOPEZ 8:07:08 1005 50KM MEN OPEN 50KM MEN OPEN Male 8:07:11
19 1079 ARIFFIN MUTALIB 8:09:32 1079 50KM MEN OPEN 50KM MEN OPEN Male 8:09:38
20 1071 RAMZUL EKHWAN BIN RAMZAN 8:29:55 1071 50KM MEN OPEN 50KM MEN OPEN Male 8:30:05
21 11085 NORIZAN BIN ABU BAKAR 8:35:51 11085 50KM MEN OPEN 50KM MEN OPEN Male 8:35:51
22 1002 AMIR FAKHRI BIN MOHAMMAD ZAINI 8:41:55 1002 50KM MEN OPEN 50KM MEN OPEN Male 8:42:03
23 1004 KHAIRUL ZAKI AZRIN BIN SABIRIN 8:42:10 1004 50KM MEN OPEN 50KM MEN OPEN Male 8:42:10
24 1029 MOHAMAD RAMADHAN MOKHTAR 8:43:11 1029 50KM MEN OPEN 50KM MEN OPEN Male 8:43:19
25 1046 JELIS SIBI 8:48:47 1046 50KM MEN OPEN 50KM MEN OPEN Male 8:49:03
26 1027 MOHD ALIF BIN AHMED 8:55:22 1027 50KM MEN OPEN 50KM MEN OPEN Male 8:55:29
27 1030 MEOR MUHAMMAD SAFUAN BIN MEOR MOHAMMAD ARIFF 8:55:42 1030 50KM MEN OPEN 50KM MEN OPEN Male 8:56:02
28 1035 MUHAMMAD HAIKAL BIN ABDUL HAMID 8:58:18 1035 50KM MEN OPEN 50KM MEN OPEN Male 8:58:21
29 1067 MUHAMMAD SHAHIEBULLAH BIN ROZENY 8:58:25 1067 50KM MEN OPEN 50KM MEN OPEN Male 8:58:30
30 1065 AHMAD ZULYADAIN BIN AHMAD SABARUDDIN 9:04:40 1065 50KM MEN OPEN 50KM MEN OPEN Male 9:04:40
31 1047 WAN MOHAIZAM BIN WAN MAHMOOD 9:15:54 1047 50KM MEN OPEN 50KM MEN OPEN Male 9:16:08
32 1003 MOHAMMAD RASYID BIN MOHD ZAMRI 9:15:41 1003 50KM MEN OPEN 50KM MEN OPEN Male 9:16:11
33 1055 KHAIRI RAHIM 9:16:23 1055 50KM MEN OPEN 50KM MEN OPEN Male 9:16:27
34 1082 QAIYIM NAIM 9:19:18 1082 50KM MEN OPEN 50KM MEN OPEN Male 9:19:32
35 1024 FIRDAUS NORUDIN 9:23:57 1024 50KM MEN OPEN 50KM MEN OPEN Male 9:24:06
36 1028 IZZAD AZIZI 9:31:50 1028 50KM MEN OPEN 50KM MEN OPEN Male 9:32:20
37 1057 MUHAMMAD AIZAT BIN ANUAR 9:36:13 1057 50KM MEN OPEN 50KM MEN OPEN Male 9:36:13
38 1019 ZULHASBI.ZULKIFLY 10:04:38 1019 50KM MEN OPEN 50KM MEN OPEN Male 10:04:49
39 1040 AZIMBOY 10:04:39 1040 50KM MEN OPEN 50KM MEN OPEN Male 10:04:50
40 1054 AHMAD SYAZWAN BIN AB RAHMAN 10:08:54 1054 50KM MEN OPEN 50KM MEN OPEN Male 10:09:13
41 1056 KARTHIGESAN AL MUNIANDY 10:09:28 1056 50KM MEN OPEN 50KM MEN OPEN Male 10:09:38
42 1038 MOHAMMAD YUSSHAHNIL BIN HUSSIN 10:20:15 1038 50KM MEN OPEN 50KM MEN OPEN Male 10:20:24
43 1077 MOHD FAZREN JASNI 10:20:33 1077 50KM MEN OPEN 50KM MEN OPEN Male 10:20:45
44 1043 MOHAMMAD ZAMIR BIN MOHAMMAD ROZLAN 10:25:23 1043 50KM MEN OPEN 50KM MEN OPEN Male 10:25:52
45 1015 MUHAMMAD AKMAL 10:26:05 1015 50KM MEN OPEN 50KM MEN OPEN Male 10:26:16
46 1062 SO YU HUA 10:26:16 1062 50KM MEN OPEN 50KM MEN OPEN Male 10:26:44
47 1072 SYED IBRAHIM KHAIRULAMAN BENYAHYA BIN SYED KHAIRUL 10:31:32 1072 50KM MEN OPEN 50KM MEN OPEN Male 10:31:43
48 1023 DHIYA ADLISHAH BIN SHAHRUL HADAFI 10:32:23 1023 50KM MEN OPEN 50KM MEN OPEN Male 10:32:32
49 1066 LAI CHEE YOONG 10:37:39 1066 50KM MEN OPEN 50KM MEN OPEN Male 10:37:46
50 1036 EPYRUNNER 10:39:02 1036 50KM MEN OPEN 50KM MEN OPEN Male 10:39:06
51 1044 FAKHRULLAH BAZLI BIN CHE HADI 10:39:57 1044 50KM MEN OPEN 50KM MEN OPEN Male 10:40:10
52 1061 MUZZAMMIL 10:40:16 1061 50KM MEN OPEN 50KM MEN OPEN Male 10:40:21
53 1033 AFZARIZAM BIN MOHAMAD 10:46:37 1033 50KM MEN OPEN 50KM MEN OPEN Male 10:46:49
54 1010 HARESANGKAR A/L APPALASAMY 10:48:02 1010 50KM MEN OPEN 50KM MEN OPEN Male 10:48:19
55 1011 SATHIS KUMAR A/L BALAKRISHNAN 10:48:03 1011 50KM MEN OPEN 50KM MEN OPEN Male 10:48:19
56 1068 MUHAMMAD RAZALI BIN MOHD SHARIFF 10:48:29 1068 50KM MEN OPEN 50KM MEN OPEN Male 10:48:51
57 1060 FARIS 10:49:10 1060 50KM MEN OPEN 50KM MEN OPEN Male 10:49:31
58 1012 BHARNI A/L TELAI AMBLAM 10:50:59 1012 50KM MEN OPEN 50KM MEN OPEN Male 10:51:07
59 1212 MOHD FAKHRULRAZI BIN OMAR 11:05:28 1212 50KM MEN OPEN 50KM MEN OPEN Male 11:05:54
60 1063 HAFIZUDDIN NAIM BIN AHMAD PAUZI 11:09:52 1063 50KM MEN OPEN 50KM MEN OPEN Male 11:09:59
61 1069 MUHAMMAD KHAIRUL AFI BIN MAHMUD 11:11:37 1069 50KM MEN OPEN 50KM MEN OPEN Male 11:11:58
62 1026 MUHAMMAD FAIZALIQBAL BIN MOHAMMAD MAZLAN 11:12:10 1026 50KM MEN OPEN 50KM MEN OPEN Male 11:12:26
63 1070 MUHAMMAD IKMAL BIN MAT RODI 11:21:41 1070 50KM MEN OPEN 50KM MEN OPEN Male 11:21:55
64 1059 MUHAMMAD AZWAN BIN JOHAN 11:41:02 1059 50KM MEN OPEN 50KM MEN OPEN Male 11:41:06
65 1006 ANGGA SANGPUTRA BIN MHD SAFE'I 11:41:17 1006 50KM MEN OPEN 50KM MEN OPEN Male 11:41:39
66 1017 SAIFUL BAHARI BIN YUSUFF 11:41:39 1017 50KM MEN OPEN 50KM MEN OPEN Male 11:41:47
67 1018 KENT LOW WEI KIAN 11:45:36 1018 50KM MEN OPEN 50KM MEN OPEN Male 11:45:42
68 1032 MOHD FIKRI BIN MAZULKEPLI 12:01:33 1032 50KM MEN OPEN 50KM MEN OPEN Male 12:01:42
69 1041 MUHAMMAD AFIQ BIN SUKARDI 12:06:00 1041 50KM MEN OPEN 50KM MEN OPEN Male 12:06:23
70 1084 NUR MUHAMMAD IZZAT BIN OSMAN 12:09:09 1084 50KM MEN OPEN 50KM MEN OPEN Male 12:09:20
71 1404 MOHAMMAD FARID BIN OTHMAN 12:14:05 1404 50KM MEN OPEN 50KM MEN OPEN Male 12:14:17
72 1020 ONG SHUN BIN 12:27:00 1020 50KM MEN OPEN 50KM MEN OPEN Male 12:27:15
73 1058 JESSIE PRIEL YAP BRAGAT 12:35:52 1058 50KM MEN OPEN 50KM MEN OPEN Male 12:36:12
74 1007 KHAIRUL AIDIL HAIQAL B. MOHD. DENIE 13:04:25 1007 50KM MEN OPEN 50KM MEN OPEN Male 13:04:32
75 1008 GG.HISHYAM.HALMA 13:31:17 1008 50KM MEN OPEN 50KM MEN OPEN Male 13:31:38
76 1081 MUHAMMAD SIDQI BIN MAT KAMIL 13:34:32 1081 50KM MEN OPEN 50KM MEN OPEN Male 13:34:57
77 1048 ZAINAL BIN MOHAMMAD 13:34:44 1048 50KM MEN OPEN 50KM MEN OPEN Male 13:35:46
78 1042 MUHAMMAD HAFIZUDDIN BIN MOHD YUSOFF 13:34:40 1042 50KM MEN OPEN 50KM MEN OPEN Male 13:35:46
79 1052 SHEHJALLANI BIN OTHMAN 1052 50KM MEN OPEN 50KM MEN OPEN Male
80 1014 MUHAMMAD HAZIQ NUKMAN BIN MUHAMMAD JEFFRY CHEAH 1014 50KM MEN OPEN 50KM MEN OPEN Male
81 1022 MOHD SAIFUDDIN BIN HUSSIN 1022 50KM MEN OPEN 50KM MEN OPEN Male
82 1031 MOHD SHAKIR BIN ARIFFIN 1031 50KM MEN OPEN 50KM MEN OPEN Male
83 1074 AHMAD FATHI RABBANI BIN HAFIZ 1074 50KM MEN OPEN 50KM MEN OPEN Male
84 1075 YUSOF BIN ABD MANAN 1075 50KM MEN OPEN 50KM MEN OPEN Male
85 1080 MUHAMMAD ASYRAF BIN MUSTAPHA KAMAL 1080 50KM MEN OPEN 50KM MEN OPEN Male
Absolute Go by Absolute Wellness
Login