search
# Bib Name Time RaceNo Category CategoryCode Gender GunTime
1 1210 HALIMATUN SAADIAH BT MAT NOR 6:57:28 1210 50KM WOMEN OPEN 50KM WOMEN OPEN Female 6:57:28
2 1401 SITI NAJWA BNTI FEDLI 6:59:12 1401 50KM WOMEN OPEN 50KM WOMEN OPEN Female 6:59:18
3 1208 ARINA BINTI ADZAHAR 7:33:57 1208 50KM WOMEN OPEN 50KM WOMEN OPEN Female 7:33:57
4 1219 ROZIANA LADDE 7:35:00 1219 50KM WOMEN OPEN 50KM WOMEN OPEN Female 7:35:00
5 1034 SITI NURHAYYU BT RAHMAT 7:46:28 1034 50KM WOMEN OPEN 50KM WOMEN OPEN Female 7:46:33
6 1226 NORASIKIN BINTI AHMAD RAMLI 8:06:39 1226 50KM WOMEN OPEN 50KM WOMEN OPEN Female 8:06:40
7 1217 CHAN WEI YEE 9:00:57 1217 50KM WOMEN OPEN 50KM WOMEN OPEN Female 9:01:01
8 1227 PUTERI NORSHARINA BINTI ABD AZIZ 9:13:06 1227 50KM WOMEN OPEN 50KM WOMEN OPEN Female 9:13:11
9 1218 CLAIRA CHAN LI THENG 9:32:24 1218 50KM WOMEN OPEN 50KM WOMEN OPEN Female 9:32:32
10 1216 NOOR SHULIZA ANUM BINTI MD DESA 9:50:42 1216 50KM WOMEN OPEN 50KM WOMEN OPEN Female 9:50:53
11 1211 NOR IZZATI ALINA BINTI AZMI 9:54:42 1211 50KM WOMEN OPEN 50KM WOMEN OPEN Female 9:54:49
12 1209 FARAH ADIBAH BINTI AHAMAD KUSASI 10:10:22 1209 50KM WOMEN OPEN 50KM WOMEN OPEN Female 10:10:41
13 1206 SITI NUR AMALINA BINTI AHMAD 10:39:38 1206 50KM WOMEN OPEN 50KM WOMEN OPEN Female 10:39:46
14 1214 ATIQAH SYAHIRA 10:40:16 1214 50KM WOMEN OPEN 50KM WOMEN OPEN Female 10:40:21
15 1202 NAS IRA ZAWANI BINTI AHMAD NAZIAN 10:46:38 1202 50KM WOMEN OPEN 50KM WOMEN OPEN Female 10:46:49
16 1223 SOH YAN LING 10:56:57 1223 50KM WOMEN OPEN 50KM WOMEN OPEN Female 10:57:03
17 1201 MARSHA BINTI MOHD NAJIB 11:19:50 1201 50KM WOMEN OPEN 50KM WOMEN OPEN Female 11:20:00
18 1222 NUR FATIN AMIRA BINTI MOHD NOR 11:19:50 1222 50KM WOMEN OPEN 50KM WOMEN OPEN Female 11:20:01
19 1203 HANIS AMIRA BT MOHAMAD HAMIDI 11:39:51 1203 50KM WOMEN OPEN 50KM WOMEN OPEN Female 11:39:51
20 1213 NUR FAARIHA BINTI ANUAR 11:41:01 1213 50KM WOMEN OPEN 50KM WOMEN OPEN Female 11:41:06
21 1225 NUR SYAHIRAH BINTI NIZAM 12:15:19 1225 50KM WOMEN OPEN 50KM WOMEN OPEN Female 12:15:28
22 1224 NUR AIN NABILAH BINTI ROSLI 12:15:19 1224 50KM WOMEN OPEN 50KM WOMEN OPEN Female 12:15:28
23 1207 HAFIZAH DALILAH BINTI MOHAMAD ZIN 12:15:42 1207 50KM WOMEN OPEN 50KM WOMEN OPEN Female 12:15:50
24 1221 NUR NABIHA BINTI KAMAL 12:23:59 1221 50KM WOMEN OPEN 50KM WOMEN OPEN Female 12:24:04
25 1220 SITI ZAHARAH BINTI ABDULLAH 1220 50KM WOMEN OPEN 50KM WOMEN OPEN Female
26 1215 NURLYNDA URIP 1215 50KM WOMEN OPEN 50KM WOMEN OPEN Female
27 1204 SITI ZULAIKHA BINTI HUSSIN 1204 50KM WOMEN OPEN 50KM WOMEN OPEN Female
28 1205 SHAHID'ZAH BARI'AH BINTI BASIR 1205 50KM WOMEN OPEN 50KM WOMEN OPEN Female
Absolute Go by Absolute Wellness
Login